
Productions must be considered indicatives as they are according to the product type and characteristics
| mod. | cap. | prod. |
|---|---|---|
| KA 5-7,5 | 5-7,5Kg/batch | 15-20Kg/h |
| KA 10 | 10Kg/batch | 30-40Kg/h. |
| KA 15 | 15Kg/batch | 45/60Kg/h. |
| KA 30 | 30Kg/batch | 90/120Kg/h. |
| KA 60 | 60Kg/batch | 180/240Kg/h. |
| KA 120 | 120Kg/batch | 360/480Kg/h. |
| KA 240 | 240Kg/batch | 720/960Kg/h.. |
| KA 300 | 300Kg/batch | 900/1200Kg/h. |
| KA 360 | 360Kg/batch | 1080/1440Kg/h. |
Note: for each one of these roasters we can supply afterburner and catalyst for emission in atmosphere